<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Clint Carlson</title>
	<link>http://clintcarlson.com</link>
	<description>Web development and other passions</description>
	<lastBuildDate>Thu, 11 Mar 2010 23:34:19 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Common Hope</title>
		<description><![CDATA[While in Guatemala late last year, I worked with  Common Hope.  The goal of Common Hope is to empower down on their luck Guatemalans to improve their situation, something I see parallels with even in web design (if you want to get into a philosophical discussion about the true goals of Content Management, let me [...]]]></description>
		<link>http://clintcarlson.com/2010/02/common-hope/</link>
			</item>
	<item>
		<title>New hobby using both eyes</title>
		<description><![CDATA[So I&#8217;ve been interested in Stereoscopic Photography for a long long time.  Always drawn to those double image cards you put in the slide viewer at antique stores and flea markets.  Only recently have I seen this move into the main steam.  First with the latest album by TOOL, &#8220;10,000 Days&#8221;, and more recently Jame&#8217;s [...]]]></description>
		<link>http://clintcarlson.com/2010/02/new-hobby-using-both-eyes/</link>
			</item>
	<item>
		<title>Career update!</title>
		<description><![CDATA[aka, where did Clint go?  Been pretty busy actually!  After 6 months of being very picky and fielding many different full time offers, I&#8217;m glad to say that I took a position over at Help/Systems.  I really wasn&#8217;t sure how I would feel about leaving the world of freelance/contracting and go full time, but I&#8217;m [...]]]></description>
		<link>http://clintcarlson.com/2009/09/career-update/</link>
			</item>
	<item>
		<title>jQzoom experiment</title>
		<description><![CDATA[Today I wanted to post something jQuery related that I&#8217;ve been playing with.  I had done a magnifying effect using Flash a few weeks ago, and while slick&#8230; I wanted to see if I could do something similar using jQuery.  Giving credit where it&#8217;s due, this is primarily a Mind-Project creation.  I&#8217;ve been playing with [...]]]></description>
		<link>http://clintcarlson.com/2009/08/jqzoom-experiment-for-the-lab/</link>
			</item>
	<item>
		<title>Nick Hegge &#8211; WordPress site</title>
		<description><![CDATA[I’ve been working with Nick Hegge for a long time. I’m talkin’ way back when I was a Directory of Photography at ShopNBC and we were working on promo commercial spots together. So when he came to me looking for a website to showcase his work, I knew we’d be right in sync with each [...]]]></description>
		<link>http://clintcarlson.com/2009/08/nick-hegge-wordpress-site/</link>
			</item>
</channel>
</rss>
