<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clint Carlson</title>
	<atom:link href="http://clintcarlson.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://clintcarlson.com</link>
	<description>Web development and other passions</description>
	<lastBuildDate>Thu, 11 Mar 2010 23:34:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Common Hope</title>
		<link>http://clintcarlson.com/2010/02/common-hope/</link>
		<comments>http://clintcarlson.com/2010/02/common-hope/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 15:51:45 +0000</pubDate>
		<dc:creator>Clint</dc:creator>
				<category><![CDATA[Volunteer]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://clintcarlson.com/?p=602</guid>
		<description><![CDATA[While in Guatemala late last year, I worked with  Common Hope.  The goal of Common Hope is to empower down on their luck Guatemalans to improve their situation, something I see parallels with even in web design (if you want to get into a philosophical discussion about the true goals of Content Management, let me [...]]]></description>
			<content:encoded><![CDATA[<p>While in Guatemala late last year, I worked with  <a href="http://commonhope.org">Common Hope</a>.  The goal of Common Hope is to empower down on their luck Guatemalans to improve their situation, something I see parallels with even in web design (if you want to get into a philosophical discussion about the true goals of Content Management, let me know).  We built a home for a family without one, and when I returned to Minneapolis, I contacted the organization and asked how can I continue to help.  They of course had a project that needed some development.</p>
<p><a href="http://commonhope.org/volunteernetwork"><img class="alignleft size-medium wp-image-606" title="Picture 2" src="http://clintcarlson.com/wp-content/uploads/2010/02/Picture-2-300x81.png" alt="" width="300" height="81" /></a>Please check out the <a href="http://commonhope.org/volunteernetwork/">Common Hope Volunteer Network</a>, which I&#8217;ve given some extra functionality to as well as hours of best practice consulting.  Excited to be working with them on an upcoming forum where volunteers can continue to communicate after their work has been provided!</p>
]]></content:encoded>
			<wfw:commentRss>http://clintcarlson.com/2010/02/common-hope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New hobby using both eyes</title>
		<link>http://clintcarlson.com/2010/02/new-hobby-using-both-eyes/</link>
		<comments>http://clintcarlson.com/2010/02/new-hobby-using-both-eyes/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 04:06:38 +0000</pubDate>
		<dc:creator>Clint</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Stereoscopic]]></category>

		<guid isPermaLink="false">http://clintcarlson.com/?p=580</guid>
		<description><![CDATA[So I&#8217;ve been interested in Stereoscopic Photography for a long long time.  Always drawn to those double image cards you put in the slide viewer at antique stores and flea markets.  Only recently have I seen this move into the main steam.  First with the latest album by TOOL, &#8220;10,000 Days&#8221;, and more recently Jame&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>So I&#8217;ve been interested in Stereoscopic Photography for a long long time.  Always drawn to those double image cards you put in the slide viewer at antique stores and flea markets.  Only recently have I seen this move into the main steam.  First with the latest album by TOOL, <a href="http://www.3dartspace.com/index.php?option=com_content&amp;task=view&amp;id=191&amp;Itemid=77" target="_blank">&#8220;10,000 Days&#8221;</a>, and more recently Jame&#8217;s Cameron&#8217;s <a href="http://www.avatarmovie.com/" target="_blank">Avatar</a>.  I&#8217;m experimenting with a few flavors of doing this myself, both in the hardware and the software.  Doing some tests today in my dirty kitchen (I&#8217;m packing), and exporting as an animated gif, <em>should</em> give the impression of 3D space.</p>
<p><img class="alignleft size-full wp-image-597" title="stolli" src="http://clintcarlson.com/wp-content/uploads/2010/02/stolli3.gif" alt="" width="300" height="225" />This is just the first step and I&#8217;m experimenting both with camera technique and a javascript that would allow for the same result while keep file sizes down and quality up on the web (jpg rather than gif), without using Flash.</p>
<p>I always really enjoy blogs that show a process of something getting better and better, which is why I think I&#8217;m fine with showing my first example :)  Hopefully this will be here to look back on as how far I&#8217;ve come?</p>
]]></content:encoded>
			<wfw:commentRss>http://clintcarlson.com/2010/02/new-hobby-using-both-eyes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Career update!</title>
		<link>http://clintcarlson.com/2009/09/career-update/</link>
		<comments>http://clintcarlson.com/2009/09/career-update/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 00:31:36 +0000</pubDate>
		<dc:creator>Clint</dc:creator>
				<category><![CDATA[Drupal]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://clintcarlson.com/?p=492</guid>
		<description><![CDATA[aka, where did Clint go?  Been pretty busy actually!  After 6 months of being very picky and fielding many different full time offers, I&#8217;m glad to say that I took a position over at Help/Systems.  I really wasn&#8217;t sure how I would feel about leaving the world of freelance/contracting and go full time, but I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>aka, where did Clint go?  Been pretty busy actually!  After 6 months of being very picky and fielding many different full time offers, I&#8217;m glad to say that I took a position over at <a href="http://www.helpsystems.com"><img class="alignleft size-full wp-image-569" title="helpsystems" src="http://clintcarlson.com/wp-content/uploads/2009/09/helpsystems.gif" alt="Help/Systems" width="210" height="39" />Help/Systems</a>.  I really wasn&#8217;t sure how I would feel about leaving the world of freelance/contracting and go full time, but I&#8217;m really glad I did.  I work with some awesome people, and really kind of run the show as head of all things internet over there.  Nice be able to call all the shots and not work through project managers to actually get things done :).  While I am a consultant almost for our entire media presence, the bulk of my job is Drupal Development.  Getting WAY into the Drupal community and very excited about the whole new focus for my work.</p>
<p>What will become of this site?  I&#8217;m not really sure.  Right now the plan is for Sine Interactive to slowly turn into a Drupal shop and maybe ClintCarlson.com will just be a personal blog site that isn&#8217;t all about work and portfolios.  Playing it by ear :).  As for any freelance work, I&#8217;m going to continue to work outside of my full time gig, but it&#8217;s really going to be geared toward my volunteer projects.  So stay tuned, there&#8217;s more to come, it&#8217;s just evolving ;)</p>
<p>-Clint</p>
]]></content:encoded>
			<wfw:commentRss>http://clintcarlson.com/2009/09/career-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQzoom experiment</title>
		<link>http://clintcarlson.com/2009/08/jqzoom-experiment-for-the-lab/</link>
		<comments>http://clintcarlson.com/2009/08/jqzoom-experiment-for-the-lab/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 17:43:36 +0000</pubDate>
		<dc:creator>Clint</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[jquery]]></category>

		<guid isPermaLink="false">http://clintcarlson.com/?p=468</guid>
		<description><![CDATA[Today I wanted to post something jQuery related that I&#8217;ve been playing with.  I had done a magnifying effect using Flash a few weeks ago, and while slick&#8230; I wanted to see if I could do something similar using jQuery.  Giving credit where it&#8217;s due, this is primarily a Mind-Project creation.  I&#8217;ve been playing with [...]]]></description>
			<content:encoded><![CDATA[<p>Today I wanted to post something jQuery related that I&#8217;ve been playing with.  I had done a magnifying effect using Flash a few weeks ago, and while slick&#8230; I wanted to see if I could do something similar using jQuery.  Giving credit where it&#8217;s due, this is primarily a <a href="http://www.mind-projects.it/" target="_blank">Mind-Project</a> creation.  I&#8217;ve been playing with it quite a bit and I&#8217;m really interested in it&#8217;s possibilities.  On my mind right now is e-commerce where the user could zoom-in on a product without leaving their current location. Roll over the image to see the results!</p>
<div id="content"><a class="jqzoom" title="rock climber" href="http://clintcarlson.com/lab/jqzoom/demo/large.jpg"><img style="border: 0px solid #666;" title="rock climber" src="http://clintcarlson.com/lab/jqzoom/demo/small.jpg" alt="" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://clintcarlson.com/2009/08/jqzoom-experiment-for-the-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nick Hegge &#8211; WordPress site</title>
		<link>http://clintcarlson.com/2009/08/nick-hegge-wordpress-site/</link>
		<comments>http://clintcarlson.com/2009/08/nick-hegge-wordpress-site/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 22:30:31 +0000</pubDate>
		<dc:creator>Clint</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://clintcarlson.com/?p=532</guid>
		<description><![CDATA[I’ve been working with Nick Hegge for a long time. I’m talkin’ way back when I was a Directory of Photography at ShopNBC and we were working on promo commercial spots together. So when he came to me looking for a website to showcase his work, I knew we’d be right in sync with each [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nickhegge.com"><img class="size-medium wp-image-433 alignleft" title="Nick Hegge" src="http://clintcarlson.com/wp-content/uploads/2009/08/Picture-2-300x181.png" alt="Nick Hegge" width="300" height="181" /></a></p>
<p>I’ve been working with Nick Hegge for a long time. I’m talkin’ way back when I was a Directory of Photography at ShopNBC and we were working on promo commercial spots together. So when he came to me looking for a website to showcase his work, I knew we’d be right in sync with each other and I could hammer this out in no time. The newest addition to the website portfolio is <a onclick="javascript:pageTracker._trackPageview ('/outbound/');" href="http:///" target="_blank">NickHegge.com</a>.  Based on a wordpress platform and using some jQuery elements, this site is ready to really show off all of the stellar work that Nick does.</p>
]]></content:encoded>
			<wfw:commentRss>http://clintcarlson.com/2009/08/nick-hegge-wordpress-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
