<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clint Carlson</title>
	<atom:link href="http://clintcarlson.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://clintcarlson.com</link>
	<description>Interactive Marketing, SEO, Web Consultation, Online Strategy, Web Development and other passions.</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:12:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Facebook branded pages for business</title>
		<link>http://clintcarlson.com/2012/02/facebook-branded-pages-for-business/</link>
		<comments>http://clintcarlson.com/2012/02/facebook-branded-pages-for-business/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:01:03 +0000</pubDate>
		<dc:creator>Clint</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://clintcarlson.com/?p=1070</guid>
		<description><![CDATA[Yet another thing that I do, is produce/brainstorm/code custom branded Facebook pages for Business Accounts.  The following screen shots were created for a new business outfit of Best Buy which operated under the name Best Buy Connect which I contract as an Interactive Marketing Consultant. Part of my Social Marketing strategy of course involved Facebook, and part [...]]]></description>
		<wfw:commentRss>http://clintcarlson.com/2012/02/facebook-branded-pages-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Girl with the Dragon Tattoo</title>
		<link>http://clintcarlson.com/2012/02/the-girl-with-the-dragon-tattoo/</link>
		<comments>http://clintcarlson.com/2012/02/the-girl-with-the-dragon-tattoo/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:53:49 +0000</pubDate>
		<dc:creator>Clint</dc:creator>
				<category><![CDATA[Cinemagraph]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Television/Film]]></category>

		<guid isPermaLink="false">http://clintcarlson.com/?p=1099</guid>
		<description><![CDATA[The start of my Cinemagraph Portfolio. These will get cooler I promise, just getting some of the technical tests workin&#8217;.  This was created using the footage from the trailer of The Girl with the Dragon Tattoo. Cinemagraphs are a really interesting throw-back to the old school animated GIF, only showing motion in a portion of the frame [...]]]></description>
		<wfw:commentRss>http://clintcarlson.com/2012/02/the-girl-with-the-dragon-tattoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Fusion Tables</title>
		<link>http://clintcarlson.com/2012/01/google-fusion-tables/</link>
		<comments>http://clintcarlson.com/2012/01/google-fusion-tables/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:51:26 +0000</pubDate>
		<dc:creator>Clint</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://clintcarlson.com/?p=1058</guid>
		<description><![CDATA[Google Fusion Tables is a online data management application, designed for easy collaboration, data visualization and web publishing. It allows you to upload and merge large datasets and offers simple data queries and filters.  This is very excited, in particular when used in conjunction with the Google Documents sharing features.  For the example I created [...]]]></description>
		<wfw:commentRss>http://clintcarlson.com/2012/01/google-fusion-tables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Marketing Consultant &#8211; Best Buy Connect</title>
		<link>http://clintcarlson.com/2011/12/interactive-marketing-consultant-best-buy-connect/</link>
		<comments>http://clintcarlson.com/2011/12/interactive-marketing-consultant-best-buy-connect/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 16:44:40 +0000</pubDate>
		<dc:creator>Clint</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Flash & Banner Ads]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HTML Emailers]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://clintcarlson.com/?p=960</guid>
		<description><![CDATA[Time for another long awaited update. I have many projects that are in mid-development, so while things may look idle&#8230; I assure you, they are not :) Taking up most of my time these days is the work I&#8217;m doing over at Best Buy, in their new business Connect division. I&#8217;m doing the usual juggling [...]]]></description>
		<wfw:commentRss>http://clintcarlson.com/2011/12/interactive-marketing-consultant-best-buy-connect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota Associate of Independent Commercial Producers</title>
		<link>http://clintcarlson.com/2011/09/minnesota-associate-of-independent-commercial-producers/</link>
		<comments>http://clintcarlson.com/2011/09/minnesota-associate-of-independent-commercial-producers/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 19:37:42 +0000</pubDate>
		<dc:creator>Clint</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[HTML Emailers]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://clintcarlson.com/?p=934</guid>
		<description><![CDATA[Just an update that the new Minnesota Chapter of the AICP has launched and I&#8217;ll be continuing to support the website as it grows and changes needs from month to month. The Association of Independent Commercial Producers is a nation-wide industry organization created by and for Commercial Producers. It’s mission is to act as the [...]]]></description>
		<wfw:commentRss>http://clintcarlson.com/2011/09/minnesota-associate-of-independent-commercial-producers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

