<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clint Carlson &#187; Misc.</title>
	<atom:link href="http://clintcarlson.com/category/misc/feed/" rel="self" type="application/rss+xml" />
	<link>http://clintcarlson.com</link>
	<description>Web development and other passions</description>
	<lastBuildDate>Thu, 11 Mar 2010 23:34:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New hobby using both eyes</title>
		<link>http://clintcarlson.com/2010/02/new-hobby-using-both-eyes/</link>
		<comments>http://clintcarlson.com/2010/02/new-hobby-using-both-eyes/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 04:06:38 +0000</pubDate>
		<dc:creator>Clint</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Stereoscopic]]></category>

		<guid isPermaLink="false">http://clintcarlson.com/?p=580</guid>
		<description><![CDATA[So I&#8217;ve been interested in Stereoscopic Photography for a long long time.  Always drawn to those double image cards you put in the slide viewer at antique stores and flea markets.  Only recently have I seen this move into the main steam.  First with the latest album by TOOL, &#8220;10,000 Days&#8221;, and more recently Jame&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>So I&#8217;ve been interested in Stereoscopic Photography for a long long time.  Always drawn to those double image cards you put in the slide viewer at antique stores and flea markets.  Only recently have I seen this move into the main steam.  First with the latest album by TOOL, <a href="http://www.3dartspace.com/index.php?option=com_content&amp;task=view&amp;id=191&amp;Itemid=77" target="_blank">&#8220;10,000 Days&#8221;</a>, and more recently Jame&#8217;s Cameron&#8217;s <a href="http://www.avatarmovie.com/" target="_blank">Avatar</a>.  I&#8217;m experimenting with a few flavors of doing this myself, both in the hardware and the software.  Doing some tests today in my dirty kitchen (I&#8217;m packing), and exporting as an animated gif, <em>should</em> give the impression of 3D space.</p>
<p><img class="alignleft size-full wp-image-597" title="stolli" src="http://clintcarlson.com/wp-content/uploads/2010/02/stolli3.gif" alt="" width="300" height="225" />This is just the first step and I&#8217;m experimenting both with camera technique and a javascript that would allow for the same result while keep file sizes down and quality up on the web (jpg rather than gif), without using Flash.</p>
<p>I always really enjoy blogs that show a process of something getting better and better, which is why I think I&#8217;m fine with showing my first example :)  Hopefully this will be here to look back on as how far I&#8217;ve come?</p>
]]></content:encoded>
			<wfw:commentRss>http://clintcarlson.com/2010/02/new-hobby-using-both-eyes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnifying Effect</title>
		<link>http://clintcarlson.com/2009/07/magnifying-effect/</link>
		<comments>http://clintcarlson.com/2009/07/magnifying-effect/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 22:34:21 +0000</pubDate>
		<dc:creator>Clint</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://clintcarlson.com/?p=264</guid>
		<description><![CDATA[Something new I&#8217;m starting on my site is a section called &#8220;The Lab&#8221;. The Lab is where I&#8217;ll be putting little fun projects that I work on that are not client based (though could certainly be used by clients&#8230; inquire within). As a major part of working with new media is continually learning, I figure [...]]]></description>
			<content:encoded><![CDATA[<p>Something new I&#8217;m starting on my site is a section called &#8220;The Lab&#8221;.  The Lab is where I&#8217;ll be putting little fun projects that I work on that are not client based (though could certainly be used by clients&#8230; inquire within).</p>
<p>As a major part of working with new media is continually learning, I figure I might as well post little creations and keep it all organized :)</p>
<p>First one!  Magnifying glass effect, demonstrating use of the displacementMapFilter (rather than the old clumsy way of using 2 sized images and a mask) .  Getting into some of the power of Flash9 and AS3 with some help from <a href="http://thonbo.com/" target="_blank">http://thonbo.com/</a>&#8230;</p>

<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_lense_1814093619"
			class="flashmovie"
			width="530"
			height="400">
	<param name="movie" value="http://clintcarlson.com/wp-content/uploads/2009/07/lense.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://clintcarlson.com/wp-content/uploads/2009/07/lense.swf"
			name="fm_lense_1814093619"
			width="530"
			height="400">
	<!--<![endif]-->
		<a href="http://adobe.com/go/getflashplayer"><img src="http://www.adobe.com/images/shared/download_buttons/get_flash_player.gif" alt="Get Adobe Flash player" /></a></p>

	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
]]></content:encoded>
			<wfw:commentRss>http://clintcarlson.com/2009/07/magnifying-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sara Moe &#8211; Graphic Designer</title>
		<link>http://clintcarlson.com/2009/06/sara-moe-graphic-designer/</link>
		<comments>http://clintcarlson.com/2009/06/sara-moe-graphic-designer/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 20:11:59 +0000</pubDate>
		<dc:creator>Clint</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[jquery]]></category>

		<guid isPermaLink="false">http://clintcarlson.com/?p=204</guid>
		<description><![CDATA[Sara C. Moe - Graphic Designer.  Built on a javascript jquery backbone, images can be swapped out easily just using a file structure that Sara was given a crash course in.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.saracmoe.com"><img class="alignright size-full wp-image-205" title="saracmoe" src="http://clintcarlson.com/wp-content/uploads/2009/06/saracmoe.jpg" alt="saracmoe" width="300" height="180" /></a>Doing a lot of work with a few up and coming graphic designers in the Twin Cities by fleshing out frameworks and giving them some specs so they can have input in the creation of their online portfolios.</p>
<p>First is Sara C. Moe &#8211; Graphic Designer.  Built on a javascript jquery backbone, images can be swapped out easily just using a file structure that Sara was given a crash course in.</p>
<p>Enjoy! &#8211; <a href="http://www.saracmoe.com" target="_self">Sara C. Moe</a></p>
]]></content:encoded>
			<wfw:commentRss>http://clintcarlson.com/2009/06/sara-moe-graphic-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thriving Ink</title>
		<link>http://clintcarlson.com/2009/06/thriving-ink/</link>
		<comments>http://clintcarlson.com/2009/06/thriving-ink/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 13:38:10 +0000</pubDate>
		<dc:creator>Clint</dc:creator>
				<category><![CDATA[Drupal]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://clintcarlson.com/?p=201</guid>
		<description><![CDATA[Thriving Ink came to us at first just to do some tweeks and changes to their website.  After some investigation, we pitched a full redesign rather than just patching up problems.Built on the Drupal framework, Thriving Ink is a full viral, e-commerce website, with a backend that will allow the owners to add their own products and change slideshows as well as other content throughout the site.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thrivingink.com"><img class="alignright size-full wp-image-195" title="thriving" src="http://clintcarlson.com/wp-content/uploads/2009/06/thriving.jpg" alt="thriving" width="300" height="180" /></a>By far Sine Interactive&#8217;s largest project, and one we are certainly very proud of!</p>
<p>Thriving Ink came to us at first just to do some tweeks and changes to their website.  After some investigation, we pitched a full redesign rather than just patching up problems.</p>
<p>Built on the Drupal framework, Thriving Ink is a full viral, e-commerce website.  We setup a backend that will allow the owners to add their own products and change slideshows as well as other content throughout the site.</p>
<p>Down the road we will be doing ongoing SEO tweeks and other changes to keep this site and business cutting edge and able to take anything that’s thrown at it!</p>
<p>Please take the site, hope you think it’s as great as we all do!</p>
<p><a onclick="javascript:pageTracker._trackPageview('/outbound/article/www.thrivingink.com');" href="http://www.thrivingink.com/" target="_blank">ThrivingInk.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://clintcarlson.com/2009/06/thriving-ink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inline Consulting</title>
		<link>http://clintcarlson.com/2009/06/inline-consulting/</link>
		<comments>http://clintcarlson.com/2009/06/inline-consulting/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 13:28:02 +0000</pubDate>
		<dc:creator>Clint</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://clintcarlson.com/?p=188</guid>
		<description><![CDATA[In-Line Consulting has gone live!  A totally static site with a PHP based contact form that sends a copy of the claim report back to the user.  In-Line Consulting, LLC is a full-service loss estimation and construction consulting firm.]]></description>
			<content:encoded><![CDATA[<p><a href="http://in-lineconsulting.net/"><img class="alignright size-full wp-image-189" title="inline" src="http://clintcarlson.com/wp-content/uploads/2009/06/inline.jpg" alt="inline" width="300" height="180" /></a>In-Line Consulting has gone live!  A totally static site with a PHP based contact form that sends a copy of the claim report back to the user.  In-Line Consulting, LLC is a full-service loss estimation and construction consulting firm.</p>
]]></content:encoded>
			<wfw:commentRss>http://clintcarlson.com/2009/06/inline-consulting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
